Floor Designations
Main Content
Many factors impact room, wing, floor, and buildings in on-campus housing, including changes in Living Learning Communities, space allocation for single versus double rooms, and other occupancy management factors. This means some rooms will not be available to current residents as they renew their contracts or may be a different room type (double/single/super-single) for the upcoming academic year. Please review the eligibility requirements in the tables below to determine if the designation for your wing, floor, or building has changed, requiring you to select a different room.
In addition to wing, floor, or building designations listed in the tables below; some rooms have specific designations (i.e. handicap accessible, resident assistant, academic peer advocate, etc.), making them unavailable for renewal to current residents not meeting these requirements.
We hope you have a great experience living on campus again, whether this is in your same or new room.
Rates
Contract Terms
Resources
FLOOR DESIGNATIONS FOR 2024-25
West Campus Floor Designations
Building | Floors | Gender | Designation |
---|---|---|---|
Abbott | ALL | Co-Ed | Open to all majors |
Bailey | 1 | Male | Men of Color |
Bailey | 2-3 | Co-Ed | Open to all majors |
Baldwin | 1 | Co-Ed | Education |
Baldwin | 2-3 | Co-Ed | Open to all majors |
Bowyer | ALL | Co-Ed | Engineering, Computing, Technology, & Math |
Brown | ALL | Co-Ed | Business |
Felts | ALL | Co-Ed | Life & Physical Sciences |
Kellogg | ALL | Co-Ed | Arts & Media (MCMA) |
Pierce | ALL | Co-Ed | Engineering, Computing, Technology, & Math |
Smith | ALL | Co-Ed | Honors Students |
Steagall | ALL | Co-Ed | Agriculture |
Warren | 1 | Co-Ed | Arts & Media / Agriculture |
Warren | 2-3 | Co-Ed | Open to all majors |
Mae Smith Floor Designations
Building | Floors | Gender | Designation |
---|---|---|---|
Mae Smith | 2 | Co-Ed | Army ROTC / Air Force ROTC |
Mae Smith | 3 | Co-Ed | School of Health Sciences (HHS) |
Mae Smith | 4 | Co-Ed | Auto Technology |
Mae Smith | 5 | Co-Ed | Auto Technology |
Mae Smith | 6 | Co-Ed | School of Health Sciences (HHS) |
Mae Smith | 7 | Co-Ed | School of Health Sciences (HHS) |
Mae Smith | 8-12 | Co-Ed | School of Health Sciences (HHS) |
Mae Smith | 13 | Co-Ed | School of Health Sciences (HHS) |
Mae Smith | 14 | Co-Ed | Aviation (A wing) / Health & Human Sciences (B&C Wings) |
Mae Smith | 15-17 | Co-Ed | Aviation |
Neely Floor Designations
Building | Floors | Gender | Designation |
---|---|---|---|
Neely | 2-6 | Co-Ed | Open to all majors |
Neely | 7 | Co-Ed | Closed |
Neely | 8-12,15,16 | Co-Ed | Open to all majors |
Neely | 13-14 | Co-Ed | Hope Chicago |
Schneider Floor Designations
Building | Floors | Gender | Designation |
---|---|---|---|
Schneider | 2-7 | Co-Ed | Liberal Arts |
Schneider | 8-10 | Co-Ed | Open to all majors |
Schneider | 11-14 | Co-Ed | Life & Physical Sciences |
Schneider | 15 | Co-Ed | Open to all majors |
Schneider | 16-17 | Co-Ed | Jr/Sr Singles - Open to all Majors |
NOTE: Each high-rise or tower has three "wings". Some floor designations in high-rise buildings are assigned to specific wings on a floor. To determine which rooms are in a wing, use the following key: A wing = rooms 02-11; B wing = rooms 14-21; C wing = rooms 27-37. Room numbers start with the floor number and end with the room designation. For example, the key above would show us that room 317 is on the third floor, b wing.
FLOOR DESIGNATIONS FOR 2025-26
West Campus Floor Designations
Building | Floors | Gender | Designation |
---|---|---|---|
Abbott | ALL | Co-Ed | Open to all majors |
Bailey | 1 | Male | Men of Color |
Bailey | 2-3 | Co-Ed | Hope Chicago |
Baldwin | 1 | Co-Ed | Education |
Baldwin | 2-3 | Co-Ed | Open to all majors |
Bowyer | ALL | Co-Ed | Engineering, Computing, Technology, & Math |
Brown | ALL | Co-Ed | Business |
Felts | ALL | Co-Ed | Life & Physical Sciences |
Kellogg | ALL | Co-Ed | Arts & Media (MCMA) |
Pierce | ALL | Co-Ed | Engineering, Computing, Technology, & Math |
Smith | ALL | Co-Ed | Honors Students |
Steagall | ALL | Co-Ed | Agriculture |
Warren | ALL | Co-Ed | Open to all majors |
Mae Smith Floor Designations
Building | Floors | Gender | Designation |
---|---|---|---|
Mae Smith | 2-3 | Co-Ed | School of Health Sciences (HHS) |
Mae Smith | 4 | Co-Ed | Auto Technology |
Mae Smith | 5 | Co-Ed | Auto Technology (A wing) / Army ROTC & Air Force ROTC (B&C Wings) |
Mae Smith | 6-13 | Co-Ed | School of Health Sciences (HHS) |
Mae Smith | 14 | Co-Ed | Aviation (A wing) / Health & Human Sciences (B&C Wings) |
Mae Smith | 15-17 | Co-Ed | Aviation |
Neely Floor Designations
Building | Floors | Gender | Designation |
---|---|---|---|
Neely | 2-5 | Co-Ed | Open to all majors |
Neely | 6 | Co-Ed | Open to all majors / Closed (C Wing) |
Neely | 7 | Co-Ed | Closed |
Neely | 8-12 | Co-Ed | Open to all majors |
Neely | 13 | Co-Ed | Closed |
Neely | 14-17 | Co-Ed | Open to all majors |
Schneider Floor Designations
Building | Floors | Gender | Designation |
---|---|---|---|
Schneider | 2-10 | Co-Ed | Liberal Arts |
Schneider | 11-13 | Co-Ed | Life & Physical Sciences |
Schneider | 14-15 | Co-Ed | Closed |
Schneider | 16-17 | Co-Ed | Jr/Sr Singles - Open to all Majors |
NOTE: Each high-rise or tower has three "wings". Some floor designations in high-rise buildings are assigned to specific wings on a floor. To determine which rooms are in a wing, use the following key: A wing = rooms 02-11; B wing = rooms 14-21; C wing = rooms 27-37. Room numbers start with the floor number and end with the room designation. For example, the key above would show us that room 317 is on the third floor, b wing.